Infrared emitters (IREDs) and light emitters (LEDs) as pn-junction semiconductor devices made from compound semiconductors, generally from groups III and V of the Periodic Chart of the Elements. These devices, when properly processed with the appropriate dopants, emit radiation from the junction at wavelengths dependent on the bandgap energy of the parent material. Early devices from the late 1960s emitted radiation in the near-infrared, but continuous improvement in material technology has extended that down in wavelength through the visible spectrum into the mid-ultraviolet.
“White LEDs” are created by using a blue-emitting LED chip covered with a phosphor, when excited by blue light, emits the wavelengths required to present white light in various color temperatures, depending on the composition of the phosphor.
IREDs and LEDs
Part (1) Number | Ee (min) mW/cm2 | at IF mA | IR (6) mA (max) | qHP (7) deg. (typ) | lp nm (typ) | tr, tf ns (typ) | Package |
CLE130E | 12.5(3) | 100 | 10 | 70 | 940 | 700 | TO-46, Epoxy Dome |
CLE130W | 10(3) | 100 | 10 | 70 | 940 | 700 | TO-46, Flat Window |
CLE131 | 0.5(4) | 100 | 10 | 40 | 940 | 700 | TO-46, Dome Lens |
CLE132 | 1.0(4) | 100 | 10 | 40 | 940 | 700 | TO-46, Dome Lens |
CLE133 | 1.5(4) | 100 | 10 | 40 | 940 | 700 | TO-46, Dome Lens |
CLE131W | 0.5(5) | 100 | 10 | 70 | 940 | 700 | TO-46, Flat Window |
CLE132W | 0.5(5) | 100 | 10 | 70 | 940 | 700 | TO-46, Flat Window |
CLE135 | 2.0 | 100 | 10 | 22 | 940 | 700 | TO-46, Dome Lens |
CLE231 | 1.5(4) | 100 | 10 | 40 | 880 | 700 | TO-46, Dome Lens |
CLE232 | 2.6(4) | 100 | 10 | 40 | 880 | 700 | TO-46, Dome Lens |
CLE233 | 3.5(4) | 100 | 10 | 40 | 880 | 700 | TO-46, Dome Lens |
CLE231W | 1.5(5) | 100 | 10 | 70 | 880 | 700 | TO-46, Flat Window |
CLE232W | 2.6(5) | 100 | 10 | 70 | 880 | 700 | TO-46, Flat Window |
CLE330E | 15(3) | 100 | 10 | 100 | 850 | 30 | TO-46, Epoxy Dome |
CLE330W | 15(3) | 100 | 10 | 70 | 850 | 30 | TO-46, Flat Window |
CLE335 | 15(3) | 100 | 10 | 22 | 850 | 30 | TO-46, Dome Lens |
CLE367 | 40(3) | 100 | 10 | 24 | 850 | 20 | T 1 ¾ (5MM) plastic |
CLE435 | 20(2) | 20 | 10 | 22 | 660 | 70 | TO-46, Dome Lens |
CLE335 is a high power output, high speed, +150°C operating IRED.
The CLE330E and CLE330W use the same chip as the CLE335.
IREDS - QUAD CHIP HIGH Po
Part (1) Number | Po (typ.) mW | at IF mA | IR (6) mA (max) | qHP (7) deg. (typ) | lp nm (typ) | tr, tf ns (typ) | Package |
CLE234E(9) | 100 | 500 | 10 | 100 | 880 | 700 | TO-46, Epoxy Dome |
CLE334E(8) | 200 | 500 | 10 | 100 | 850 | 30 | TO-46, Epoxy Dome |
CLE334W(8) | 200 | 500 | 10 | 80 | 850 | 30 | TO-46, Flat Window |
IREDS - POINT SOURCE EMITTERS
Part (1) Number | Po (typ.) mW | at IF mA | IR (6) mA (max) | ƟHP (7) deg. (typ) | lp nm (typ) | tr, tf ns (typ) | Package |
CLE331 | 2 | 100 | 10 | 2 | 850 | 8.0 | TO-46, Dome Lens |
CLE331E | 2 | 100 | 10 | 80 | 850 | 8.0 | TO-46, Epoxy Dome |
CLE332 | 0.225(10) | 50 | 10 | 35 | 850 | 10 | TO-46, Dome Lens |
CLE332E | 4.5 | 50 | 10 | 45 | 850 | 10 | TO-46, Epoxy Dome |
CLE332W | 2.0 | 50 | 10 | 45 | 850 | 10 | TO-46, Flat Window |
CLE333 | 0.35(10) | 50 | 10 | 1.5 | 850 | 4.0 | TO-46, Custom Lens |
Notes:
- Click on part number for datasheet.
- Iv minimum in mcd.
- Measured in total power output (Po) – typical value in mW.
- Measured into a 0.250″ aperture, 1.20″ from device lens.
- Measured into a 0.250″ aperture, 0.330″ from device lens.
- Measured at VR= 3V.
- Emission angle at half power points.
- Two anode leads must be externally connected together.
- Two cathode leads must be externally connected together.
- Measured in irradiance (Ee) – minimum value in mW/cm2